Daily Challenge

Itinerary

  • 1. Mount Kaye Pass Reverse 12.5 km

Participants

4395

Leaderboard 351 entries

SUBARU Impreza 1995 35% Mitsubishi Lancer Evolution VI 21% Lancia Delta HF Integrale 20% SUBARU Legacy RS 13% Ford Escort RS Cosworth 10%
# Driver Vehicle Input Total Time Diff
41 584 🇫🇷 DiRT Player SUBARU Legacy RS 08:08.045 +01:16.235
42 585 🇫🇷 Dartagnan_Fantom Ford Escort RS Cosworth 08:08.430 +01:16.620
43 640 🇫🇷 Grougnaf SUBARU Impreza 1995 08:10.776 +01:18.966
44 664 🇫🇷 Jazz-Fusion Nucléaire SUBARU Impreza 1995 08:12.033 +01:20.223
45 698 🇫🇷 LinkinWar SUBARU Impreza 1995 08:13.551 +01:21.741
46 710 🇫🇷 fredbelp SUBARU Legacy RS 08:14.139 +01:22.329
47 719 🇫🇷 thertherleclodo SUBARU Impreza 1995 08:14.431 +01:22.621
48 724 🇫🇷 HS_TazzManiaa Mitsubishi Lancer Evolution VI 08:14.581 +01:22.771
49 742 🇫🇷 N@w@ck Mitsubishi Lancer Evolution VI 08:15.262 +01:23.452
50 794 🇫🇷 KamikazFLB SUBARU Legacy RS 08:17.751 +01:25.941
51 797 🇫🇷 dbeley Mitsubishi Lancer Evolution VI 08:17.984 +01:26.174
52 799 🇫🇷 TosMoulouk SUBARU Impreza 1995 08:18.047 +01:26.237
53 801 🇫🇷 Berkad30173 Lancia Delta HF Integrale 08:18.238 +01:26.428
54 855 🇫🇷 Beret Baguette Lancia Delta HF Integrale 08:20.642 +01:28.832
55 863 🇫🇷 Callen24520 SUBARU Legacy RS 08:21.053 +01:29.243
56 873 🇫🇷 nicolas-benezit SUBARU Impreza 1995 08:21.588 +01:29.778
57 875 🇫🇷 Shin gouki Mitsubishi Lancer Evolution VI 08:21.663 +01:29.853
58 898 🇫🇷 DiRT Player SUBARU Impreza 1995 08:22.789 +01:30.979
59 899 🇫🇷 toub83_yt Lancia Delta HF Integrale 08:22.801 +01:30.991
60 905 🇫🇷 decliq Lancia Delta HF Integrale 08:22.946 +01:31.136