Daily Challenge

Itinerary

  • 1. Mount Kaye Pass Reverse 12.5 km

Participants

4395

Leaderboard 47 entries

SUBARU Impreza 1995 28% Mitsubishi Lancer Evolution VI 23% Lancia Delta HF Integrale 19% SUBARU Legacy RS 15% Ford Escort RS Cosworth 15%
# Driver Vehicle Input Total Time Diff
1 4 🇧🇷 EduardoRosavasco Mitsubishi Lancer Evolution VI 07:03.986 +00:12.176
2 46 🇧🇷 LuizKarekao Mitsubishi Lancer Evolution VI 07:24.638 +00:32.828
3 132 🇧🇷 megavolts66 Lancia Delta HF Integrale 07:36.657 +00:44.847
4 141 🇧🇷 ErinWayne Ford Escort RS Cosworth 07:37.970 +00:46.160
5 211 🇧🇷 craimundoz Mitsubishi Lancer Evolution VI 07:45.157 +00:53.347
6 486 🇧🇷 THIAGO GARCIA Ford Escort RS Cosworth 08:03.398 +01:11.588
7 707 🇧🇷 bruno_edu85 Mitsubishi Lancer Evolution VI 08:13.994 +01:22.184
8 876 🇧🇷 BRUNOBB2203 SUBARU Impreza 1995 08:21.696 +01:29.886
9 896 🇧🇷 Doug SUBARU Impreza 1995 08:22.699 +01:30.889
10 1148 🇧🇷 Lich shsh1sh1 Lancia Delta HF Integrale 08:33.706 +01:41.896
11 1161 🇧🇷 DeJu1803 Mitsubishi Lancer Evolution VI 08:34.198 +01:42.388
12 1221 🇧🇷 SergioMarc9 SUBARU Impreza 1995 08:37.049 +01:45.239
13 1294 🇧🇷 prof_nelson Ford Escort RS Cosworth 08:39.579 +01:47.769
14 1296 🇧🇷 milsonmelo11-mil Lancia Delta HF Integrale 08:39.705 +01:47.895
15 1496 🇧🇷 goF Ford Escort RS Cosworth 08:48.369 +01:56.559
16 1735 🇧🇷 pletipoker Mitsubishi Lancer Evolution VI 08:59.092 +02:07.282
17 2103 🇧🇷 andersonvedder-a Ford Escort RS Cosworth 09:18.898 +02:27.088
18 2271 🇧🇷 ❟❛❟ Mr. Selby Lincon Lau Mitsubishi Lancer Evolution VI 09:29.583 +02:37.773
19 2403 🇧🇷 StrongLuiz Lancia Delta HF Integrale 09:39.169 +02:47.359
20 2431 🇧🇷 Mr. Beerscuit SUBARU Impreza 1995 09:41.499 +02:49.689