Daily Challenge

Itinerary

  • 1. Full Circuit

Participants

815

Finishers

611

75%

Delta

04:52.258

Leaderboard 815 entries

Speedcar Xtrem 100%
# Driver Vehicle Input Total Time Diff
1 🇨🇳 catty7073 Speedcar Xtrem 03:44.156 --
2 🇩🇪 Jigger D Speedcar Xtrem 03:48.804 +00:04.648
3 🇪🇸 gulikonen Speedcar Xtrem 03:48.937 +00:04.781
4 🇪🇸 atulala Speedcar Xtrem 03:51.684 +00:07.528
5 🇬🇷 TNG-Greekman Speedcar Xtrem 03:51.875 +00:07.719
6 🇬🇧 Adam Alderton Speedcar Xtrem 03:52.163 +00:08.007
7 🇫🇷 bianconerofab Speedcar Xtrem 03:53.999 +00:09.843
8 🇷🇺 Andreysurfer Speedcar Xtrem 03:54.942 +00:10.786
9 🇫🇷 RedBull-RX_Fky61 Speedcar Xtrem 03:57.066 +00:12.910
10 🇫🇮 Thome8684 Speedcar Xtrem 03:57.180 +00:13.024
11 🇩🇪 MEISTER5470 Speedcar Xtrem 03:57.945 +00:13.789
12 🏴󠁧󠁢󠁷󠁬󠁳󠁿 seanpowellonemanband Speedcar Xtrem 03:58.496 +00:14.340
13 🇫🇮 hippopotamus-jvp Speedcar Xtrem 03:58.755 +00:14.599
14 🇫🇮 Mämmi Tokinen Speedcar Xtrem 03:59.198 +00:15.042
15 🇺🇸 Sunday Trouser Speedcar Xtrem 03:59.405 +00:15.249
16 🇵🇹 jportelacancro97 Speedcar Xtrem 03:59.499 +00:15.343
17 🇫🇷 BCE_Zeyrox Speedcar Xtrem 03:59.921 +00:15.765
18 🇫🇷 V1ck1ng70 Speedcar Xtrem 04:00.447 +00:16.291
19 🇪🇸 Carolonen Speedcar Xtrem 04:00.785 +00:16.629
20 🇬🇧 DiRT Player Speedcar Xtrem 04:01.328 +00:17.172