Daily Challenge

Itinerary

  • 1. Full Circuit

Participants

1005

Finishers

782

78%

Delta

06:16.859

Leaderboard 1005 entries

Speedcar Xtrem 100%
# Driver Vehicle Input Total Time Diff
21 🇳🇱 natayoma Speedcar Xtrem 05:09.922 +00:17.397
22 🇦🇹 A.VATANEN 1981 Speedcar Xtrem 05:11.397 +00:18.872
23 🇧🇪 Nico70Gig Speedcar Xtrem 05:12.224 +00:19.699
24 🇺🇸 Andrew Jackson Speedcar Xtrem 05:12.855 +00:20.330
25 🇨🇦 DiRT Player Speedcar Xtrem 05:13.820 +00:21.295
26 🇫🇷 Sebastien Speedcar Xtrem 05:13.996 +00:21.471
27 🇫🇮 Aaposkari Speedcar Xtrem 05:14.195 +00:21.670
28 🇭🇷 alperusic Speedcar Xtrem 05:14.259 +00:21.734
29 🇨🇦 RitaStanley Speedcar Xtrem 05:14.334 +00:21.809
30 🇵🇱 MirekWa1966 Speedcar Xtrem 05:14.409 +00:21.884
31 🇦🇹 DiRT Player Speedcar Xtrem 05:14.430 +00:21.905
32 🇬🇧 Bazza-1878 Speedcar Xtrem 05:14.535 +00:22.010
33 🇵🇹 djmac Speedcar Xtrem 05:15.198 +00:22.673
34 🇪🇸 Tonyelectrik Speedcar Xtrem 05:15.261 +00:22.736
35 🇫🇷 V1ck1ng70 Speedcar Xtrem 05:15.787 +00:23.262
36 🇸🇮 prim449 Speedcar Xtrem 05:15.849 +00:23.324
37 🇭🇺 Jamal Speedcar Xtrem 05:15.926 +00:23.401
38 🇨🇿 marumarumaru0000 Speedcar Xtrem 05:15.977 +00:23.452
39 🇬🇧 RallyIan Speedcar Xtrem 05:17.091 +00:24.566
40 🇮🇪 Shiek Yerbooty Speedcar Xtrem 05:18.208 +00:25.683