Daily Challenge

Itinerary

  • 1. Zienki 13.4 km

Participants

2752

Finishers

2165

79%

Delta

07:24.739

Leaderboard 89 entries

SUBARU Impreza 1995 34% Mitsubishi Lancer Evolution VI 22% SUBARU Legacy RS 20% Lancia Delta HF Integrale 18% Ford Escort RS Cosworth 6%
# Driver Vehicle Input Total Time Diff
61 1831 🇨🇦 Jangobeat SUBARU Impreza 1995 08:08.613 +02:32.760
62 1870 🇨🇦 OrthoSympa SUBARU Legacy RS 08:14.381 +02:38.528
63 1910 🇨🇦 sylt tabou SUBARU Impreza 1995 08:19.996 +02:44.143
64 1912 🇨🇦 DiRT Player SUBARU Impreza 1995 08:20.463 +02:44.610
65 1919 🇨🇦 Blue_Geisha SUBARU Impreza 1995 08:21.213 +02:45.360
66 1922 🇨🇦 gdalz Mitsubishi Lancer Evolution VI 08:22.565 +02:46.712
67 2027 🇨🇦 DiRT Player SUBARU Legacy RS 08:48.463 +03:12.610
68 2048 🇨🇦 Nilton Junior SUBARU Impreza 1995 08:54.497 +03:18.644
69 2060 🇨🇦 DiRT Player SUBARU Impreza 1995 08:59.513 +03:23.660
70 2064 🇨🇦 raceface1959 SUBARU Legacy RS 09:00.946 +03:25.093
71 2088 🇨🇦 Centurion Mitsubishi Lancer Evolution VI 09:14.932 +03:39.079
72 2091 🇨🇦 sdbauergt SUBARU Impreza 1995 09:17.013 +03:41.160
73 2127 🇨🇦 MolsonBeaver SUBARU Impreza 1995 09:44.812 +04:08.959
74 2166 🇨🇦 CAPCA613 SUBARU Impreza 1995 30:00.000 DNF +24:24.147
75 2185 🇨🇦 DiRT Player SUBARU Legacy RS 30:00.000 DNF +24:24.147
76 2197 🇨🇦 DiRT Player SUBARU Impreza 1995 30:00.000 DNF +24:24.147
77 2244 🇨🇦 MrSir Ford Escort RS Cosworth 30:00.000 DNF +24:24.147
78 2249 🇨🇦 MHtheROCKSTAR SUBARU Impreza 1995 30:00.000 DNF +24:24.147
79 2256 🇨🇦 DiRT Player SUBARU Legacy RS 30:00.000 DNF +24:24.147
80 2263 🇨🇦 Downriteshifty Mitsubishi Lancer Evolution VI 30:00.000 DNF +24:24.147