Weekly Challenge

Itinerary

  • 1. North Fork Pass Reverse 12.5 km
  • 2. Fuller Mountain Descent 6.6 km
  • 3. Hancock Hill Sprint Reverse 6.0 km
  • 4. Beaver Creek Trail Reverse 12.9 km
  • 5. Hancock Hill Sprint Forward 6.0 km
  • 6. Tolt Valley Sprint Reverse 6.1 km
  • 7. North Fork Pass 12.5 km
  • 8. Fuller Mountain Ascent 6.6 km
  • 9. Fury Lake Depart 6.9 km

Participants

1830

Finishers

929

51%

Delta

51:10.667

Leaderboard 1830 entries

BMW E30 M3 Evo Rally 32% Lancia Stratos 20% Opel Ascona 400 14% Renault 5 Turbo 12% Datsun 240Z 11% Ford Sierra Cosworth RS500 11%
# Driver Vehicle Input Total Time Diff
1081 🇫🇷 JorDaNeX01 Datsun 240Z 02:30:00.251 DNF +01:52:38.444
1082 🇮🇹 LuVaAd66 Renault 5 Turbo 02:30:20.090 DNF +01:52:58.283
1083 🇪🇸 Adruiid Datsun 240Z 02:30:23.192 DNF +01:53:01.385
1084 🇨🇦 DiRT Player BMW E30 M3 Evo Rally 02:30:56.918 DNF +01:53:35.111
1085 🇯🇵 pioinblue Datsun 240Z 02:33:01.190 DNF +01:55:39.383
1086 🇸🇪 Rally Refinery Renault 5 Turbo 02:35:57.064 DNF +01:58:35.257
1087 🇸🇪 ludde1515 BMW E30 M3 Evo Rally 02:36:16.265 DNF +01:58:54.458
1088 🇫🇮 ChaoS Renault 5 Turbo 02:36:27.087 DNF +01:59:05.280
1089 🇸🇪 Baklastarn Ford Sierra Cosworth RS500 02:36:27.793 DNF +01:59:05.986
1090 🇯🇵 rich1659 Renault 5 Turbo 02:36:30.609 DNF +01:59:08.802
1091 🇫🇷 xJC16 Renault 5 Turbo 02:36:32.159 DNF +01:59:10.352
1092 🇫🇷 ZigouigouiFuraX BMW E30 M3 Evo Rally 02:36:41.290 DNF +01:59:19.483
1093 🇨🇳 Fr1ng333 BMW E30 M3 Evo Rally 02:36:43.242 DNF +01:59:21.435
1094 🇮🇪 gercul_21 BMW E30 M3 Evo Rally 02:36:44.073 DNF +01:59:22.266
1095 🇫🇷 Daddylou1 Renault 5 Turbo 02:36:46.174 DNF +01:59:24.367
1096 🇫🇷 klem21440 Lancia Stratos 02:36:47.255 DNF +01:59:25.448
1097 🇮🇹 Davidson BMW E30 M3 Evo Rally 02:36:50.692 DNF +01:59:28.885
1098 🇧🇪 K-Dorme_Dromus BMW E30 M3 Evo Rally 02:36:52.952 DNF +01:59:31.145
1099 🇵🇱 mar_75 Ford Sierra Cosworth RS500 02:36:53.447 DNF +01:59:31.640
1100 🇫🇮 S1R07 Opel Ascona 400 02:36:53.852 DNF +01:59:32.045