Daily Challenge

Itinerary

  • 1. Beaver Creek Trail Reverse 12.9 km

Participants

2001

Finishers

1631

82%

Delta

08:26.758

Leaderboard 136 entries

BMW M2 Competition 37% Porsche 911 RGT Rally Spec 35% Aston Martin V8 Vantage GT4 15% Ford Mustang GT4 10% Chevrolet Camaro GT4.R 3%
# Driver Vehicle Input Total Time Diff
21 196 🇩🇪 x-HappyHippo-x BMW M2 Competition 07:14.888 +01:00.747
22 203 🇩🇪 Last Breath_Dmsd Ford Mustang GT4 07:15.821 +01:01.680
23 213 🇩🇪 STRAIN96 BMW M2 Competition 07:17.071 +01:02.930
24 225 🇩🇪 balrock BMW M2 Competition 07:19.282 +01:05.141
25 245 🇩🇪 Julian D. BMW M2 Competition 07:21.954 +01:07.813
26 251 🇩🇪 Raysu Aston Martin V8 Vantage GT4 07:22.640 +01:08.499
27 263 🇩🇪 So Hai (很爽) Aston Martin V8 Vantage GT4 07:24.289 +01:10.148
28 273 🇩🇪 Kaiser Porsche 911 RGT Rally Spec 07:25.250 +01:11.109
29 276 🇩🇪 Pacifist Aston Martin V8 Vantage GT4 07:25.644 +01:11.503
30 288 🇩🇪 oJJoJoe BMW M2 Competition 07:26.419 +01:12.278
31 289 🇩🇪 Y-Fritz BMW M2 Competition 07:26.640 +01:12.499
32 295 🇩🇪 peezee50 BMW M2 Competition 07:27.168 +01:13.027
33 310 🇩🇪 Uji <3! Porsche 911 RGT Rally Spec 07:29.147 +01:15.006
34 315 🇩🇪 Hummtaro Aston Martin V8 Vantage GT4 07:29.925 +01:15.784
35 326 🇩🇪 GnGstar Porsche 911 RGT Rally Spec 07:30.620 +01:16.479
36 336 🇩🇪 mezZomix ~ gobot Porsche 911 RGT Rally Spec 07:31.397 +01:17.256
37 354 🇩🇪 Sacre Hubert BMW M2 Competition 07:33.281 +01:19.140
38 363 🇩🇪 ///M BMW M2 Competition 07:34.169 +01:20.028
39 374 🇩🇪 Seven Aston Martin V8 Vantage GT4 07:34.996 +01:20.855
40 380 🇩🇪 DiRT Player Aston Martin V8 Vantage GT4 07:35.264 +01:21.123