Daily Challenge

Itinerary

  • 1. Waimarama Sprint Reverse 8.8 km

Participants

2393

Finishers

1993

83%

Delta

06:12.753

Leaderboard 2393 entries

Porsche 911 RGT Rally Spec 42% BMW M2 Competition 29% Aston Martin V8 Vantage GT4 14% Ford Mustang GT4 10% Chevrolet Camaro GT4.R 5%
# Driver Vehicle Input Total Time Diff
1201 🇯🇵 ryusen Porsche 911 RGT Rally Spec 06:11.070 +01:36.038
1202 🇯🇵 c34laurelclubs Porsche 911 RGT Rally Spec 06:11.126 +01:36.094
1203 🇨🇦 NitroFrogg Porsche 911 RGT Rally Spec 06:11.167 +01:36.135
1204 🇵🇱 JAYU Porsche 911 RGT Rally Spec 06:11.193 +01:36.161
1205 🇦🇺 kill_dem_pew_pew Aston Martin V8 Vantage GT4 06:11.223 +01:36.191
1206 🇦🇷 Bagual Aston Martin V8 Vantage GT4 06:11.267 +01:36.235
1207 🇷🇸 zokkee80 BMW M2 Competition 06:11.276 +01:36.244
1208 🇷🇺 V.AK76 Porsche 911 RGT Rally Spec 06:11.279 +01:36.247
1209 🇮🇹 DiRT Player Porsche 911 RGT Rally Spec 06:11.386 +01:36.354
1210 🇨🇦 tamalogo Porsche 911 RGT Rally Spec 06:11.414 +01:36.382
1211 🇪🇸 Dani Porsche 911 RGT Rally Spec 06:11.535 +01:36.503
1212 🇦🇷 Dax Porsche 911 RGT Rally Spec 06:11.567 +01:36.535
1213 🇮🇹 cicciobello_big2 BMW M2 Competition 06:11.575 +01:36.543
1214 🇩🇪 Crakehauer Chevrolet Camaro GT4.R 06:11.634 +01:36.602
1215 🇩🇪 Björn BMW M2 Competition 06:11.745 +01:36.713
1216 🇮🇳 saikishan.suryanarayanan Aston Martin V8 Vantage GT4 06:11.801 +01:36.769
1217 🇳🇿 DiRT Player Chevrolet Camaro GT4.R 06:11.816 +01:36.784
1218 🇺🇦 Aldora Ford Mustang GT4 06:11.853 +01:36.821
1219 🇵🇱 pikna sprawa BMW M2 Competition 06:12.198 +01:37.166
1220 🇫🇷 Asap_Sky975 BMW M2 Competition 06:12.323 +01:37.291