Daily Challenge

Itinerary

  • 1. Waimarama Point Reverse 16.1 km

Participants

2029

Finishers

1513

75%

Delta

11:04.248

Leaderboard 2029 entries

Porsche 911 RGT Rally Spec 36% BMW M2 Competition 31% Aston Martin V8 Vantage GT4 16% Ford Mustang GT4 10% Chevrolet Camaro GT4.R 7%
# Driver Vehicle Input Total Time Diff
1141 🇨🇦 gdalz Aston Martin V8 Vantage GT4 11:52.957 +03:38.961
1142 🇯🇵 ken_go_fuji Ford Mustang GT4 11:53.024 +03:39.028
1143 🇯🇵 Yoneko Yoneyama Chevrolet Camaro GT4.R 11:53.175 +03:39.179
1144 🇨🇦 b2burnU Aston Martin V8 Vantage GT4 11:53.354 +03:39.358
1145 🇺🇸 Birdie20 Porsche 911 RGT Rally Spec 11:53.508 +03:39.512
1146 🇫🇷 Globot Porsche 911 RGT Rally Spec 11:53.557 +03:39.561
1147 🇷🇺 lukjanenko-mikhail BMW M2 Competition 11:53.621 +03:39.625
1148 🇮🇹 raul_pit BMW M2 Competition 11:54.035 +03:40.039
1149 🇺🇸 actionsportsman Ford Mustang GT4 11:54.098 +03:40.102
1150 🇩🇪 Penetrator_1984 Porsche 911 RGT Rally Spec 11:54.348 +03:40.352
1151 🇫🇮 rosli Porsche 911 RGT Rally Spec 11:54.658 +03:40.662
1152 🇦🇺 JR Aston Martin V8 Vantage GT4 11:54.736 +03:40.740
1153 🇺🇸 DanB Aston Martin V8 Vantage GT4 11:54.944 +03:40.948
1154 🇺🇸 DiRT Player Aston Martin V8 Vantage GT4 11:55.019 +03:41.023
1155 🇫🇷 patrick.leprado Porsche 911 RGT Rally Spec 11:55.229 +03:41.233
1156 🇯🇵 takajimoto Aston Martin V8 Vantage GT4 11:55.394 +03:41.398
1157 🇪🇸 chato_max_power Porsche 911 RGT Rally Spec 11:55.480 +03:41.484
1158 🇧🇷 Alanmengao Chevrolet Camaro GT4.R 11:55.607 +03:41.611
1159 🇯🇵 DiRT Player BMW M2 Competition 11:55.643 +03:41.647
1160 🇬🇧 Bigboschtassimo BMW M2 Competition 11:55.805 +03:41.809