Weekly Challenge โ€บ

Itinerary

  • 1. Mount Kaye Pass 12.5 km
  • 2. Yambulla Mountain Descent 6.6 km
  • 3. Bondi Forest 7.0 km
  • 4. Taylor Farm Sprint 7.0 km
  • 5. Rockton Plains 6.9 km
  • 6. Noorinbee Ridge Ascent 5.3 km
  • 7. Yambulla Mountain Ascent 6.6 km

Participants

4354

Finishers

2318

53%

Delta

36:15.701

Leaderboard 73 entries

SUBARU Impreza 1995 38% Lancia Delta HF Integrale 25% SUBARU Legacy RS 18% Mitsubishi Lancer Evolution VI 18% Ford Escort RS Cosworth 1%
# Driver Vehicle Input Total Time Diff
21 1600 ๐Ÿ‡ญ๐Ÿ‡บ DiRT Player SUBARU Legacy RS 36:10.796 +08:58.232
22 1636 ๐Ÿ‡ญ๐Ÿ‡บ FerencTarjan SUBARU Legacy RS 36:29.192 +09:16.628
23 1695 ๐Ÿ‡ญ๐Ÿ‡บ unbroken_sunrise Lancia Delta HF Integrale 36:54.635 +09:42.071
24 1702 ๐Ÿ‡ญ๐Ÿ‡บ รjemPityu Mitsubishi Lancer Evolution VI 36:58.983 +09:46.419
25 1852 ๐Ÿ‡ญ๐Ÿ‡บ Dudiboy01 Lancia Delta HF Integrale 38:14.618 +11:02.054
26 1930 ๐Ÿ‡ญ๐Ÿ‡บ DobermanHUN SUBARU Impreza 1995 39:15.827 +12:03.263
27 1941 ๐Ÿ‡ญ๐Ÿ‡บ Krisztian62 Mitsubishi Lancer Evolution VI 39:23.167 +12:10.603
28 1945 ๐Ÿ‡ญ๐Ÿ‡บ ideevic0 SUBARU Legacy RS 39:26.001 +12:13.437
29 1947 ๐Ÿ‡ญ๐Ÿ‡บ Vinyo_69 Lancia Delta HF Integrale 39:26.996 +12:14.432
30 1962 ๐Ÿ‡ญ๐Ÿ‡บ Marci12 SUBARU Legacy RS 39:42.980 +12:30.416
31 2063 ๐Ÿ‡ญ๐Ÿ‡บ majtamas Mitsubishi Lancer Evolution VI 42:26.020 +15:13.456
32 2088 ๐Ÿ‡ญ๐Ÿ‡บ mpmarcipatak_hun SUBARU Impreza 1995 43:08.614 +15:56.050
33 2127 ๐Ÿ‡ญ๐Ÿ‡บ Zsombyy SUBARU Impreza 1995 44:32.294 +17:19.730
34 2250 ๐Ÿ‡ญ๐Ÿ‡บ Racser15 SUBARU Impreza 1995 54:20.050 DNF +27:07.486
35 2347 ๐Ÿ‡ญ๐Ÿ‡บ becsijancsi Lancia Delta HF Integrale 01:04:29.944 DNF +37:17.380
36 2425 ๐Ÿ‡ญ๐Ÿ‡บ nemeth.daani SUBARU Impreza 1995 01:08:21.321 DNF +41:08.757
37 2463 ๐Ÿ‡ญ๐Ÿ‡บ QRS_GoblinKing SUBARU Impreza 1995 01:15:28.238 DNF +48:15.674
38 2490 ๐Ÿ‡ญ๐Ÿ‡บ nptr Ford Escort RS Cosworth 01:17:11.629 DNF +49:59.065
39 2591 ๐Ÿ‡ญ๐Ÿ‡บ Francoskrumpli hellcase.com SUBARU Legacy RS 01:27:54.745 DNF +01:00:42.181
40 2611 ๐Ÿ‡ญ๐Ÿ‡บ Edge992 Lancia Delta HF Integrale 01:28:38.085 DNF +01:01:25.521