Daily Challenge

Itinerary

  • 1. Beaver Creek Trail Reverse 12.9 km

Participants

3810

Finishers

3092

81%

Delta

07:45.555

Leaderboard 251 entries

SUBARU Impreza 1995 30% Mitsubishi Lancer Evolution VI 25% Lancia Delta HF Integrale 18% SUBARU Legacy RS 17% Ford Escort RS Cosworth 10%
# Driver Vehicle Input Total Time Diff
101 1530 🇫🇷 DiRT Player SUBARU Legacy RS 07:32.517 +01:30.907
102 1533 🇫🇷 yach91 Mitsubishi Lancer Evolution VI 07:32.653 +01:31.043
103 1543 🇫🇷 Eden-Hazard-26 SUBARU Impreza 1995 07:32.918 +01:31.308
104 1547 🇫🇷 Jack-Boss-24H SUBARU Legacy RS 07:33.089 +01:31.479
105 1615 🇫🇷 BruceFr SUBARU Legacy RS 07:35.882 +01:34.272
106 1624 🇫🇷 LX29DAFT1 Lancia Delta HF Integrale 07:36.232 +01:34.622
107 1655 🇫🇷 stampogne SUBARU Impreza 1995 07:37.238 +01:35.628
108 1714 🇫🇷 DiRT Player Mitsubishi Lancer Evolution VI 07:39.740 +01:38.130
109 1722 🇫🇷 david76250 SUBARU Legacy RS 07:40.075 +01:38.465
110 1724 🇫🇷 npgm Mitsubishi Lancer Evolution VI 07:40.106 +01:38.496
111 1728 🇫🇷 geoffrey_guigue SUBARU Impreza 1995 07:40.253 +01:38.643
112 1731 🇫🇷 Rabouinkza93 Lancia Delta HF Integrale 07:40.541 +01:38.931
113 1733 🇫🇷 fantomas535 Ford Escort RS Cosworth 07:40.599 +01:38.989
114 1767 🇫🇷 dominiquewioland Ford Escort RS Cosworth 07:41.927 +01:40.317
115 1788 🇫🇷 Litteul_Papy SUBARU Impreza 1995 07:42.897 +01:41.287
116 1800 🇫🇷 nikos17320 Mitsubishi Lancer Evolution VI 07:43.569 +01:41.959
117 1816 🇫🇷 DiRT Player Mitsubishi Lancer Evolution VI 07:44.313 +01:42.703
118 1826 🇫🇷 virenque83 SUBARU Impreza 1995 07:44.807 +01:43.197
119 1861 🇫🇷 philou3448 SUBARU Impreza 1995 07:46.369 +01:44.759
120 1907 🇫🇷 vin100-0 Lancia Delta HF Integrale 07:47.876 +01:46.266